Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 426 | 16 | 81 | 8 | 167 | 1518 | 25 | 245 | 50 | 1278 |
Jun 2025 | 546 | 25 | 128 | 10 | 645 | 22351 | 321 | 3852 | 772 | 16402 |
May 2025 | 590 | 28 | 148 | 13 | 554 | 22448 | 418 | 4600 | 882 | 18319 |
Apr 2025 | 283 | 27 | 71 | 14 | 404 | 15192 | 446 | 2152 | 832 | 8508 |
Mar 2025 | 233 | 35 | 57 | 17 | 487 | 18886 | 538 | 1783 | 1085 | 7234 |
Feb 2025 | 130 | 26 | 40 | 13 | 356 | 11643 | 383 | 1146 | 731 | 3646 |
Jan 2025 | 83 | 18 | 18 | 9 | 317 | 10769 | 302 | 567 | 573 | 2581 |
Dec 2024 | 57 | 14 | 27 | 7 | 267 | 8364 | 231 | 845 | 435 | 1784 |
Nov 2024 | 47 | 13 | 15 | 8 | 293 | 7055 | 253 | 453 | 391 | 1435 |
Oct 2024 | 45 | 12 | 18 | 5 | 311 | 5874 | 182 | 588 | 399 | 1400 |
Sep 2024 | 78 | 11 | 30 | 6 | 304 | 4599 | 186 | 927 | 341 | 2368 |
Aug 2024 | 24 | 9 | 8 | 4 | 253 | 5360 | 135 | 251 | 304 | 760 |
Totals | 134059 | 3420 | 17409 | 6795 | 65715 | |||||
Generated by Webalizer Version 2.23 |