Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 11 | 5 | 3 | 150 | 1667 | 85 | 127 | 251 | 375 |
Apr 2022 | 20 | 13 | 7 | 6 | 366 | 3705 | 194 | 227 | 397 | 617 |
Mar 2022 | 44 | 19 | 15 | 10 | 459 | 4718 | 268 | 405 | 508 | 1155 |
Feb 2022 | 22 | 15 | 9 | 7 | 146 | 2535 | 114 | 144 | 226 | 343 |
Jan 2022 | 21 | 16 | 11 | 9 | 347 | 5340 | 292 | 342 | 494 | 652 |
Dec 2021 | 18 | 17 | 10 | 8 | 317 | 4542 | 255 | 309 | 517 | 540 |
Nov 2021 | 21 | 19 | 11 | 10 | 389 | 5124 | 318 | 357 | 590 | 652 |
Oct 2021 | 30 | 30 | 18 | 16 | 542 | 7108 | 490 | 553 | 901 | 927 |
Sep 2021 | 20 | 19 | 11 | 10 | 361 | 5110 | 301 | 342 | 589 | 626 |
Aug 2021 | 27 | 26 | 17 | 15 | 425 | 7241 | 476 | 549 | 824 | 860 |
Jul 2021 | 26 | 25 | 19 | 19 | 512 | 5769 | 590 | 601 | 805 | 810 |
Jun 2021 | 32 | 30 | 18 | 16 | 367 | 3519 | 387 | 434 | 733 | 784 |
Totals | 56378 | 3770 | 4390 | 6835 | 8341 | |||||
Generated by Webalizer Version 2.23 |